Description
The C55, D55 and E55 models had an increased cruise speed of 200 knots (370 km/h) due to the 285 hp (213 kW) Continental IO520s. The gross weights of these later models increased to 5300 lb (2400 kg). They were about a foot (0.3 m) longer than the B55 Barons, and came with 136, 142, or 166 US gallon (515 or 628 L) fuel tanks.
AIRCRAFT DESCRIPTION FORM | ||||||
AIRCRAFT TYPE | ||||||
Aircraft SN | TE-977 | R/H Engine sign | 231916-R | |||
Registration No | 9J-AGB | Model No | Cont. IO-520-C | |||
DOM | 1973 | Inspec status | ||||
Date Entered Service | Total time | 2335:20:00 | Cycles | |||
Maintenance tracking prog | Next HIS | SHS | ||||
Current AF hrs/ldgs | 6625:45:00 | Next OVH | SMOH | 657:25:00 | ||
L/H Engine SN | 287376-R | Due Items | ||||
Model No | Continental IO-520-C | |||||
Engine HP | 285 | |||||
Total time | Unknown | |||||
TBO | 1700/12 | |||||
SMOH | 985:00:00 | |||||
Date last O/H | ||||||
L/H Propeller SN | EB 7983 B | R/H Propeller SN | EB 7988 B | |||
Model No | PHC-C3YF-2UF/FC7391 D | Model No | PHC-C3YF-2UF/FC7391 D | |||
2/3 blade | 3 | 2/3 blade | 3 | |||
Total time | 263:05:00 | Total time | 263:05:00 | |||
TBO | 2400/72 | TBO | 2400/72 | |||
TSOH | N/A | TSOH | N/A | |||
Date last O/H | N/A | Date last O/H | N/A | |||
Avionics (list models of units) | Qty | Completed by(name) | ||||
Audio Panel | GMA 340 | 0 1 | Company | |||
FLT DIR | Date | CAML | ||||
Auto Pilot | Address | 2019-07-04 | ||||
EFIS | KKIA | |||||
VHF COM | Kx 155 | 0 1 | ||||
NAV | GNS 430 and Kx 155 | 0 2 | ||||
XPNDR | ||||||
ADF | KT 76A | 0 1 | ||||
DME | KN 64 | 0 1 | ||||
GPS | GNS 430 | 0 1 | ||||
Stormscope | Wx 900 | 0 1 | ||||
HIS | ||||||
HF COM | ||||||
ELT | ME 406 | 0 1 | ||||
Intercom | ||||||
RADAR | ||||||
RAD ALT | ||||||
Additional Info |
Reviews
There are no reviews yet.