Description
Specifications
4-5 Passengers
Twin Engine
300 Km/hr
The Baron is the perfect balance of horsepower combined with peace-of-mind, twin-engine redundancy and security. With seating for six, large cargo doors and two baggage compartments, the Baron offers great flexibility for both business and pleasure.
AIRCRAFT DESCRIPTION FORM | |||||
AIRCRAFT TYPE | |||||
Aircraft SN | TH303 | ||||
Registration No | 9J-JGY | ||||
DOM | 1973 | ||||
Date Entered Service | |||||
Maintanance tracking prog | |||||
Current AF hrs/ldgs | 4716:20:00 | ||||
L/H Engine SN | 1035952 | R/H Engine sign | 1035953 | ||
Model No | IO 520 C7 | Model No | IO-520 C7 | ||
Engine HP | Inspec status | 0:00 | |||
Total time | 0:00 | Total time | 0:00:00 | Cycles | |
TBO | Next HIS | SHS | |||
SMOH | N/A | Next OVH | SMOH | ||
Date last O/H | New Engine | Due Items | New Engine | ||
L/H Propeller SN | ED5853 B | R/H Propeller SN | ED 5977B | ||
Model No | PHC-J3YF-2UF | Model No | PHC-J3YF-2UF | ||
2/3 blade | 3 | 2/3 blade | 3 | ||
Total time | 394:20:00 | Total time | 394:20:00 | ||
TBO | TBO | ||||
TSOH | 0:00 | TSOH | 0:00 | ||
Date last O/H | 2019-03-18 | Date last O/H | 2019-03-18 | ||
Avionics (list models of units) | Qty | ||||
Audio Panel | |||||
VOR | Bendix/king KI-208 | 0 1 | |||
VOR | Bendix/king IN430 | 0 1 | |||
EFIS | |||||
VHF COM | Bendix/king kx-175B | 0 1 | |||
NAV | Garmin GNS 520 | 0 1 | |||
XPNDR | Bendix/king KT76A | 0 1 | |||
ADF | Bendix/king KI-227 | 0 1 | |||
DME | Bendix/king KN-62A | 0 1 | |||
GPS | Garmin GNS 430 | 0 1 | |||
Stormscope | BF-GOORICH WX-500 | 0 1 | |||
HIS | |||||
HF COM | |||||
ELT | Kansasd ME 406 | 0 1 | |||
Intercom | |||||
RADAR | |||||
RAD ALT |
David –
Great product! 10/10